Testing Products for ASTM C365
APP-C365
Application Insight:
Essential for determining the stabilized vs unstabilized compressive modulus.
Regulatory & Test Details
| App Id | APP-C365 |
|---|---|
| App Standard | ASTM C365 |
| Standard Organization | ASTM |
| Test Type | Compression |
| Material Type | Sandwich Cores |
| Specimen Type | Core Block |
| Industry Type | Aerospace |
| Min Force Kn | 1 |
| Max Force Kn | 100 |
| Max Spd Mm/m | 1 |
| Expert Spd | Captures the elastic-to-plastic transition of honeycomb cells. High speeds would crush the cell walls too quickly to identify the stabilized modulus. |
| Pointer App Software | N-ASTM-C365 |
| Pointer Fixture Family | G-ASTM-C365 |
| Pointer Strain Family | E-ASTM-C365 |
Implementation Commentary
For honeycomb, this captures the transition from elastic loading to cell-wall buckling. Newton-series software tracks the peak crush load.