Testing Products for ASTM D1002
APP-D1002
Application Insight:
Bond Line Control: The thickness of the glue determines the stress distribution.
Regulatory & Test Details
| App Id | APP-D1002 |
|---|---|
| App Standard | ASTM D1002 |
| Standard Organization | ASTM |
| Test Type | Shear (Lap) |
| Material Type | Adhesives |
| Specimen Type | Lapped Metal Strips |
| Industry Type | Aerospace, Construction |
| Min Force Kn | 5 |
| Max Force Kn | 50 |
| Max Spd Mm/m | 1.3 |
| Expert Spd | Slow rates prevent the introduction of peel components in lap shear, ensuring the data reflects pure adhesive shear strength. |
| Pointer App Software | N-ASTM-D1002 |
| Pointer Fixture Family | G-ASTM-D1002 |
| Pointer Strain Family | E-ASTM-D1002 |
Implementation Commentary
Eccentric loading in lap shear tests creates a peel component that can lower the recorded shear value.