Testing Products for ASTM D1037
APP-D1037
Application Insight:
Moisture Balance: Wood properties change drastically with humidity; condition for 48 hours minimum.
Regulatory & Test Details
| App Id | APP-D1037 |
|---|---|
| App Standard | ASTM D1037 |
| Standard Organization | ASTM |
| Test Type | Multiple |
| Material Type | Wood |
| Specimen Type | Variable (2" to 12" Panels) |
| Industry Type | Construction |
| Min Force Kn | 1 |
| Max Force Kn | 100 |
| Max Spd Mm/m | 6 |
| Expert Spd | Varies by thickness (0.05/in/min). |
| Pointer App Software | N-ASTM-D1037 |
| Pointer Fixture Family | G-ASTM-D1037 |
| Pointer Strain Family | E-ASTM-D1037 |
Implementation Commentary
This is the primary standard used to certify OSB, Plywood, and Particle Board for construction.