Testing Products for ASTM D1708
APP-D1708
Application Insight:
Scale Matters: When specimens are this small, the mass of the grip should be as close to zero as possible.
Regulatory & Test Details
| App Id | APP-D1708 |
|---|---|
| App Standard | ASTM D1708 |
| Standard Organization | ASTM |
| Test Type | Tension |
| Material Type | Plastics |
| Specimen Type | Small "Micro" Dogbone |
| Industry Type | Biomedical |
| Min Force Kn | 0.05 |
| Max Force Kn | 2 |
| Max Spd Mm/m | 1 |
| Expert Spd | Micro-dogbones have very small gauge lengths. Precision speed is required because small absolute errors in displacement lead to massive errors in strain calculation. |
| Mach Recommend | TestResources 100-500-6 | Single Column UTM | 2.2 kN 150 mm |
| Pointer App Software | N-ASTM-D1708 |
| Pointer Fixture Family | G-ASTM-D1708 |
| Pointer Strain Family | E-ASTM-D1708 |
Implementation Commentary
Ideal for R&D where you only have a few grams of a new medical polymer to test.