Testing Products for ASTM D732
APP-D732
Application Insight:
Tool Clearance: The gap between the punch and the die must be precisely maintained to avoid burring.
Compliant Hardware Solution
313-50-1200
This machine has been validated to meet the specific requirements of this standard.
View Machine DetailsRegulatory & Test Details
| App Id | APP-D732 |
|---|---|
| App Standard | ASTM D732 |
| Standard Organization | ASTM |
| Test Type | Shear (Punch) |
| Material Type | Plastics |
| Specimen Type | 2" Square or Disc |
| Industry Type | Industrial |
| Min Force Kn | 15 |
| Max Force Kn | 50 |
| Min Spd Mm/m | 1.25 |
| Max Spd Mm/m | 1.25 |
| Expert Spd | Precision punch speed. |
| Mach Recommend | 313-50-1200 |
| Pointer App Software | N-ASTM-D732 |
| Pointer Fixture Family | G-ASTM-D732 |
| Pointer Strain Family | E-ASTM-D732 |
Implementation Commentary
Unlike tensile shear, punch shear provides data on how materials behave during manufacturing (stamping).