Testing Products for EN 196-1
APP-EN-196
Application Insight:
Loading Rate: The increase of load must be perfectly linear (2400 N/s) to ensure repeatable breaks.
Compliant Hardware Solution
316-300-1130
This machine has been validated to meet the specific requirements of this standard.
View Machine DetailsRegulatory & Test Details
| App Id | APP-EN-196 |
|---|---|
| App Standard | EN 196-1 |
| Standard Organization | EN |
| Test Type | Comp/Flex |
| Material Type | Cement |
| Specimen Type | 40x40x160mm Prism |
| Industry Type | Infrastructure |
| Min Force Kn | 50 |
| Max Force Kn | 300 |
| Min Spd Mm/m | na |
| Max Spd Mm/m | na |
| Expert Spd | 20 to 2400 N/s Force-controlled, not speed-controlled. |
| Mach Recommend | 316-300-1130 |
| Pointer App Software | N-EN-196-1 |
| Pointer Fixture Family | G-EN-196-1 |
| Pointer Strain Family | E-EN-196-1 |
Implementation Commentary
High-capacity frames (300kN+) are usually required due to the density of the cement mortar.