Testing Products for ISO 3386-1/-2
APP-ISO-3386
Application Insight:
Pre-Loading: You must cycle the foam (compress/decompress) 3 times before the measurement run.
Compliant Hardware Solution
100-1000-6
This machine has been validated to meet the specific requirements of this standard.
View Machine DetailsRegulatory & Test Details
| App Id | APP-ISO-3386 |
|---|---|
| App Standard | ISO 3386-1/-2 |
| Standard Organization | ISO |
| Test Type | Compression |
| Material Type | Foam |
| Specimen Type | 100x100x50mm Block |
| Industry Type | Furniture |
| Min Force Kn | 0.1 |
| Max Force Kn | 5 |
| Min Spd Mm/m | 50 |
| Max Spd Mm/m | 500 |
| Expert Spd | Fast for cellular plastic hardness. |
| Mach Recommend | 100-1000-6 |
| Pointer App Software | N-ISO-3386-1/-2 |
| Pointer Fixture Family | G-ISO-3386-1/-2 |
| Pointer Strain Family | E-ISO-3386-1/-2 |
Implementation Commentary
Very similar to ASTM D3574 but uses different dwell times and indentation percentages.