Testing Products for ISO 4587
APP-ISO-4587
Application Insight:
Glue Line Thickness: ISO is very specific about the 0.1mm to 0.2mm bond line thickness.
Compliant Hardware Solution
313-50-1200
This machine has been validated to meet the specific requirements of this standard.
View Machine DetailsRegulatory & Test Details
| App Id | APP-ISO-4587 |
|---|---|
| App Standard | ISO 4587 |
| Standard Organization | ISO |
| Test Type | Shear |
| Material Type | Adhesives |
| Specimen Type | Metal Lap Strips |
| Industry Type | Automotive |
| Min Force Kn | 25 |
| Max Force Kn | 50 |
| Min Spd Mm/m | 5 |
| Max Spd Mm/m | 10 |
| Expert Spd | Standard ISO lap shear rate. |
| Mach Recommend | 313-50-1200 |
| Pointer App Software | N-ISO-4587 |
| Pointer Fixture Family | G-ISO-4587 |
| Pointer Strain Family | E-N-ISO-4587 |
Implementation Commentary
Most commonly used for structural epoxy bonding in electric vehicle battery trays.