Testing Products for ASTM A370
APP-A370
Application Insight:
The Master metals standard; bridges the gap between E8 and product specs.
Regulatory & Test Details
| App Id | APP-A370 |
|---|---|
| App Standard | ASTM A370 |
| Standard Organization | ASTM |
| Test Type | Tension/Bend |
| Material Type | Steel |
| Specimen Type | Bar/Tube |
| Industry Type | Steel/Construction |
| Min Force Kn | 10 |
| Max Force Kn | 600 |
| Max Spd Mm/m | 500 |
| Expert Spd | 5 mm/min |
| Pointer App Software | N-ASTM-A370 |
| Pointer Fixture Family | G-ASTM-A370 |
| Pointer Strain Family | E-ASTM-A370 |
Implementation Commentary
Essential for structural steel compliance. The standard requires precise control over yield point detection, often necessitating high-frequency data acquisition to distinguish between upper and lower yield points.