Testing Products for ISO 527-1/-2
APP-ISO-527
Application Insight:
Strain Accuracy: ISO 527 is much stricter than D638 regarding the preferred gauge length.
Compliant Hardware Solution
314-100-1215
This machine has been validated to meet the specific requirements of this standard.
View Machine DetailsRegulatory & Test Details
| App Id | APP-ISO-527 |
|---|---|
| App Standard | ISO 527-1/-2 |
| Standard Organization | ISO |
| Test Type | Tension |
| Material Type | Plastics |
| Specimen Type | Multipurpose Type 1A |
| Industry Type | Global Manufacturing |
| Min Force Kn | 1 |
| Max Force Kn | 100 |
| Min Spd Mm/m | 1 |
| Max Spd Mm/m | 500 |
| Expert Spd | measure Chord Modulus between 0.05% and 0.25% strain at a very precise speed—typically 1 mm/min. Once the modulus is captured, machine must automatically accelerate to 50 mm/min or 500 mm/min to find the yield and break points. |
| Mach Recommend | 314-100-1215 |
| Pointer App Software | N-ISO-527-1/-2 |
| Pointer Fixture Family | G-ISO-527-1/-2 |
| Pointer Strain Family | E-ISO-527 |
Implementation Commentary
This is the global benchmark; while D638 is common in the US, ISO 527 is required for EU compliance.